Description
Free shipping in Canada for orders over $140 before tax. (via Canada Post)
iglide® I180-PF filament for 3D printing
Our tribologically optimised filaments are up to 50 times more abrasion-resistant than standard 3D print materials. This results in higher levels of effectiveness. So you can produce prototypes and small series more quickly and cost effectively. Printed components can also quickly replace wear parts and reduce downtime periods.
Typical application areas
- Prototype constructions
- Small batches
- Construction tests
What's in the box:
- Tribo I180-PF 1.75mm filament - 250 gram spool
General properties
Color | white |
Material suitable for | Beginner |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.3 Wt.-%, test method DIN 53495 |
Max. water absorption | 0.9 Wt.-% |
Net weight | 250 g |
Coefficient of sliding friction, dynamic, against Cf53 steel | 0,24 |
Coefficient of sliding friction, dynamic, against 304 stainless steel | 0,17 |
pv value, max. (dry) | 6,600 psi ⋅ fpm |
Physical and thermal properties
Max. long-term application temperature | 176.00 °F (80 °C) |
Max. short-term application temperature | 194.00 °F (90 °C) |
Lower application temperature | -40.00 °F (-40 °C) |
Thermal expansion coefficient (at 23°C/73°F) | 9 K-1 ⋅ 10-5, test method DIN 53752 |
Heat conductivity | 0.23 W/(m ⋅ K), test method ASTM C 177 |
Pressure load | 8557 psi |
Max. recommended surface pressure (at +20 °C/68 °F) | 4,351 psi (30 MPa) |
Processing instructions
Nozzle temperature (min.) | 482 °F (250 °C) |
Nozzle temperature (max.) | 500 °F (260 °C) |
Bed temperature (min.) | 194 °F (90 °C) |
Bed temperature (max.) | 230 °F (110 °C) |
Recommended adhesion | igus® adhesive film |
Construction space | Closed installation space necessary |
Component cooling | A component cooling is not necessary, with cooling switched on it is also possible to print |
Buy Igus 3D printer filament online in Canada without the surprise cost of the exchange rate!